Volume License Pricing of Classic Menu for Office 2007
| No. of Licenses | Discount % | USD | EUR | GBP | AUD | CAD | JPY |
| 1 | 0% | 29.95 | 22.55 | 18.50 | 15.8 | 29.50 | 2400 |
| 2 - 4 | 15% | 25.50 |
Get Volume Licenses NowThe price varies based on the current exchange rates. Available Ordering OptionsCredit Card; Free Upgrade NowYou can get free upgrade to Classic Menu for Office Professional Plus 2010, if you purchase Classic Menu for Office 2007 after Jan 1, 2010.
|
||||
| 5 - 9 | 25% | 22.50 | |||||
| 10 - 24 | 35% | 19.50 | |||||
| 25 - 49 | 45% | 16.50 | |||||
| 50 - 99 | 55% | 13.50 | |||||
| 100 - 249 | 65% | 10.50 | |||||
| 250 - 499 | 75% | 7.50 | |||||
| 500 - 999 | 80% | 5.90 | |||||
| 1000 - 2499 | 85% | 4.50 | |||||
| 2500 - 4999 | 89% | 3.25 | |||||
| 5000 - 9999 | 92% | 2.40 | |||||
| 10000 - 24999 | 94% | 1.80 | |||||
| 25000 - 49999 | 96% | 1.20 | |||||
| 50000 and more | 97% | 0.90 | |||||
Please feel free to send email to sales@addintools.com if you have any questions about the purchase.
Know more information about purchase



